Association affliated to KASSIA
Sl. No. | Name and Address | Sl. No. | Name and Address |
1. | The President, M/S ITI Ancillary Industries Association, B-17, ITI AncillaryIndl. Estate, Mahadevapura Post Bangalore - 560 048 Ph: 8510682 |
25. | The President, Gubbanna Indl. Estate Industries Association, 45/9, Gubbanna Indl. Estate, 6th Block, Rajajinagar, Bangalore 560 010 |
2. | The President, All Karnataka Conductors Mfrs. Association, Central chambers, |
26. | The President,
M/s The Karnataka Soap |
3. | The President AWAKE,B-76, behind KSSIDC Office, Industrial Estate, Rajajinagar, |
27. | The President, M/s. Gayathri Women Welfare Assn. |
4. | The President, All India, Agarbathi Mfrs., Association, Chamber of commerce Building, K. G. Road, Bangalore - 560 009 |
28. | The President, M/s Spun concrete Pipe Manufacturers Association of Karnataka, 4th Floor, Bank of India Building, Kempegowda Road, |
5. | The President,
BEL Ancillary Units Association, |
29. | The President, M/s. Karnataka biscuit Manufacturers Association, C/o Krishna Foods (P) Ltd.,17, Platform Road, Bangalore - 560 020. |
6. | The President, M/s BEML Ancillaries Association, B-18, Indl. Estate, Muskam, Andersonpet, K.G.F - 563 113. |
30. | The President, M/s. Veerasandra Industries Welfare Association, KSSIDC Estate, Veerasandra, Bangalore - 562 158. |
7. | The President, Bangalore North Small ScaleIndustries Association, 54 Bhadrappa Indl. Estate, |
31. | The President, M/s. Karnataka small Scale Lamps & Components Mfrs. Assn., |
8. | The President, Bangalore Indl. Estate Manufacturers Association, G-17-Indl. Estate, Rajajinagar, Bangalore - 560 044. |
32. | The President, M/s. Industrial estate Manufacturers Association, KSSIDC-D-51, Indl. Estate, Doddaballapur, |
9. | The President, Consortium of ElectronicIndustries of Karnataka (CLIK) |
33. | The President,
Karnataka Small Scale Plastic Bangalore - 560 029.Ph: 3360508 |
10. | The President, HAL Ancillary Inds Association, B-2, HAL Ancillary Indl.Este, Vibhutipura, |
34. | The President, Small Scale Chemical Mfrs.Association, 42-43, Peenya Indl. Area, |
11. | The President,
HMT Ancillary Units Entrepreneurs |
35. | The President, Karnataka Electricity Board Ancillaries Association, B-239, Peenya Indl. Estate, 6th Cross, I Stage, Bangalore - 560 058 |
12. | The President, Iron & Steel Indl. Consumers Co.op. Society Ltd., No. 6 & 7, Indl Town, |
36. | The President,
M. M. Industrial Estate |
13. | The President Karnataka Small Scale Transformers Manufacturers Association, 258, Rajmahal Vilas Extn., Bangalore - 560 080. |
37. | The President, Karnataka Television Industries Association, No-11/1, Serpentine Road, Kumarapark West, |
14. | The President, Karnataka State Wax Candle Mfrs. Association, |
38. | The President, Kalyani Vajapayee Garden small Industries Association, Kalyani Garden N.R Colony, Bangalore 560 050. |
15. | The President, K.S.R.T.C. Ancillaries Assn., C-308, 9th Cross, Peenya Indl. Estate, Bangalore - 560 058. |
39. | The President, Bangalore South Small Industries Association (Regd)., C/o M/s Progress Electrical |
16. | The President, Karnataka Steel Fabricators, C/o Lakshmi Steel Works, No. 10, 9th Main, III Stage, Peenya Indl. Area, |
40. | The President, The Karnataka Metal Merchants Manufacturers Association, D-7, P.V.R. Road, |
17. | The President, Karnataka State Printers Association, 117/1, 5th Main Road, |
41. | The President, Aluminimum Bottle Manufacturers Association of India, |
18. | The President, Karnataka Offset Printers Assn., No. S-9, Swastik Manandi Arcade, 401/2, Subedar Chatram Road, Sheshadripuram, Bangalore - 560 020. Ph: 3401577/3401955 |
42. | The President, Greater Bangalore Industries, Association, C/o M/s, Bhoruka Steel Ltd., White field Road, Mahadevapura, |
19. | The President, Karnataka Conugated Box Mfrs.Association, |
43. | The President, Karnataka Drugs & Cosmetics Manufacturers Association, C/o Eros Pharma, No-64,Indl. Area, |
20. | The President,
M/s Bangalore foundry Owners |
44. | The President, Karnataka Fasteners Manufacturers. Association,C-295, 7th Stage, 8th Cross,Peenya Indl. Estate, P.B. No 5878, Bangalore 560 058 |
21. | The President, NGEF Ancillary Association, C-23, NGEF Ancillary Indl. Estate Mahadevapura, |
45. | The President, Karnataka Stainless Steel Trade & Industry Association,35, 3rd Floor, D-Devi Maradi Market, |
22. | The President,
Peenya Industries Association, |
46. | The President, Bommasandra Industries Association, Industrial Estate, Bommasandra, Bangalore . |
23. | The President, Rajajinagar Indl. Town Industries Assn. 32/25, II main, Indl. Town, Rajajinagar, Bangalore - 560 044. |
47. | The President, Yelhanka Small Industries Association, C-18, KSSIDC Indl. Estate, Yelahanka, Bangalore 560 064. |
24. | The President, The Bangalore Switch Gear Manufacturers Association, |