Governers of Karnataka
Sl. No | Name | From | To |
---|---|---|---|
1 | Jayachamaraja Wodeyar Bahadur | 1 November 1956 | 4 May 1964 |
2 | S M Srinagesh | 4 May 1964 | 2 April 1965 |
3 | V. V. Giri | 2 April 1965 | 13 May 1967 |
4 | Gopal Swarup Pathak | 13 May 1967 | 30 August 1969 |
5 | Dharma Vira | 23 October 1969 | 1 February 1972 |
6 | Mohanlal Sukhadia | 1 February 1972 | 10 January 1976 |
7 | U. S. Dikshit | 10 January 1976 | 2 August 1977 |
8 | Govind Narain | 2 August 1977 | 15 April 1983 |
9 | A. N. Banerji | 16 April 1983 | 25 February 1988 |
10 | P. Venkatasubbiah | 26 February 1988 | 5 February 1990 |
11 | B. P. Singh | 8 May 1990 | 6 January 1991 |
12 | Khurshed Alam Khan | 6 January 1991 | 2 December 1999 |
13 | V. S. Ramadevi | 2 December 1999 | 20 August 2002 |
14 | T. N. Chaturvedi | 21 August 2002 | 20 August 2007 |
15 | Rameshwar Thakur | 21 August 2007 | 24 June 2009 |
16 | Hansraj Bhardwaj | 25 June 2009 | Incumbent |
Karnataka Raj Bhavan Website: http://rajbhavan.kar.nic.in/