Acidic & Alkaline foods
ACIDIC & ALKALINE FOODS CHART | |||
ACIDIC FOODS | ALKALINE FOODS | ||
Food | % acid-genie effect | Food | % alkali-genie effect |
Rice - Polished | 17.96 | Grape | 7.15 |
Rice- manually de-husked | 3.68 | Raisin | 15.10 |
Bread | 10.99 | Sugar cane | 14.57 |
Barley | 10.58 | Tomato | 13.67 |
Maida | 8.32 | Lemon | 9.90 |
wheat | 2.66 | Orange | 9.61 |
Chocolate | 17.51 | Plum | 5.80 |
Peanuts | 16.39 | Peach | 5.40 |
walnuts | 9.22 | Banana | 4.38 |
Almonds | 2.19 | Pomegranate | 4.15 |
Egg Yolk | 51.83 | Coconut | 4.09 |
Egg White | 8.27 | Pear | 3.26 |
Beef | 38.61 | Watermelon | 1.83 |
Chicken | 24.32 | Apple | 1.38 |
Mutton | 20.30 | Spinach | 28.01 |
Fish | 19.52 | Cucumber | 13.50 |
Pork | 12.47 | Beetroot | 11.37 |
Cheese | 17.49 | Sweet Potato | 10.31 |
Butter | 4.33 | Radish | 6.05 |
Note: The ratio of acids to alkalis in our blood should ideally be 20:80 for good health conditions. Usually the acids produced by our metabolic activities react with alkalis in the blood, lymph, bile etc thus getting neutralized. In case of excess acids, our body cannot cope up with the neutralizing and the acids accumulate in the blood and symptoms like headache, fatigue, tension, vomiting, insomnia, hyper-acidity start occurring. Foods like Tea, coffee, sugar, alcohol, tobacco, fried foods, spices, pickles, pain relieving drugs, laxatives etc are also considered very acidic. |
Potato | 5.90 | |
Cabbage | 4.02 | ||
Cauliflower | 3.04 | ||
Onion | 1.09 | ||
Pumpkin | 0.28 | ||
Skimmed milk | 4.89 | ||
Milk cream | 2.66 | ||
Human milk | 2.25 | ||
Cow's milk | 1.69 | ||
Butter milk | 1.31 | ||
Goat's milk | 0.25 |