Safe Allowable Pulse Rate during Physical Exertion
AGE (years) | Safe Max. Pulse rate | Danger Zone |
30-34 | 136-164 | >170 |
35-39 | 132-160 | >165 |
40-44 | 128-156 | >160 |
45-49 | 124-152 | >155 |
50-54 | 120-146 | >150 |
55-59 | 116-140 | >145 |
60-64 | 112-136 | >140 |
>65 | 106-130 | >135 |
Note: You can easily measure your pulse rate by placing fingers of one hand on the wrist of the other hand below the thumb or on the neck beside Adam's apple, where these pulses can be more easily sensed.